Prehliadač záznamov Webex
• 12.02.2014 prehliadač záznamov webex (15MB)
31.12.2021 SAP Business One 10.0 PL2111
• PL:2111 (8,5GB)
01.10.2021 SAP Business One 10.0 PL2108
• HotFix PL:2108 HF:01 (8,5GB)
29.01.2021 SAP Business One 10.0 PL02 FP:2011 HF:01 HotFix
• HotFix SP:00 PL:02 HF:01 (8,0GB)
03.12.2020 SAP Business One 10.0 PL02 FP:2011 Feature Package
• HotFix SP:00 PL:02 HF:01 (8,0GB)
13.10.2020 SAP Business One 10.0 PL02 HF:01 HotFix
26.06.2020 SAP Business One 9.3 PL14 SP:00 Patch
• 26.06.2020 patch part1 SP:00 PL:14 (4,0GB)
• 26.06.2020 patch part2 SP:00 PL:14 (3,0GB)
* * *
MSSQL 2019 pre SAP Business
• 18.06.2020 MSSQL 2019 (1,5GB)
* * *
28.05.2020 SAP Business One 9.3 PL13 HF:01 Upgrade
04.05.2019 SAP Business One 10.0 PL02 SP:00 Upgrade
28.02.2020 SAP Business One 9.3 PL13 SP:00 Patch
17.01.2020 SAP Business One 10.0 PL01 SP:00 Upgrade
06.12.2019 SAP Business One 9.3 PL12 SP:00 Patch
18.11.2019 SAP Business One 10.0 PL00 SP:00 Patch
28.08.2019 SAP Business One 9.3 PL11 SP:00 Patch
18.07.2019 SAP Business One 9.3 PL10 HF:01 Upgrade
11.06.2019 SAP Business One 9.3 PL10 SP:00 Patch
08.03.2019 SAP Business One 9.3 PL09 SP:00 Patch
04.01.2019 SAP Business One 9.3 PL08 HF:01 Upgrade
17.12.2018 SAP Business One 9.3 PL08 SP:00 Patch
02.11.2018 SAP Business One 9.3 PL07 SP:00 Patch
31.08.2018 SAP Business One 9.3 PL06 SP:00 Patch
* * *
MSSQL 2017 pre SAP Business
• 29.08.2018 MSSQL 2017 (1,7GB)
* * *
12.07.2018 SAP Business One 9.3 PL05 SP:00 Upgrade
• 04.05.2018 upgrade part1 SP:00 PL:05 (1,0GB)
• 04.05.2018 upgrade part2 SP:00 PL:05 (1,0GB)
• 04.05.2018 upgrade part3 SP:00 PL:05 (1,0GB)
• 04.05.2018 upgrade part4 SP:00 PL:05 (1,0GB)
• 04.05.2018 upgrade part5 SP:00 PL:05 (1,0GB)
• 04.05.2018 upgrade part6 SP:00 PL:05 (1,0GB)
• 04.05.2018 upgrade part7 SP:00 PL:05 (0,8GB)
* * *
SAP Business One 9.3 PL04 upgrade (GDPR)
• 04.05.2018 upgrade part1 SP:00 PL:04 (1,0GB)
• 04.05.2018 upgrade part2 SP:00 PL:04 (1,0GB)
• 04.05.2018 upgrade part3 SP:00 PL:04 (1,0GB)
• 04.05.2018 upgrade part4 SP:00 PL:04 (1,0GB)
• 04.05.2018 upgrade part5 SP:00 PL:04 (1,0GB)
• 04.05.2018 upgrade part6 SP:00 PL:04 (1,0GB)
• 04.05.2018 upgrade part7 SP:00 PL:04 (0,8GB)
* * *
SAP Business One 9.3 PL03 install
• 06.04.2018 install part1 SP:00 PL:03 (3,8GB)
• 06.04.2018 install part2 SP:00 PL:03 (3,8GB)
• 06.04.2018 install part3 SP:00 PL:03 (1,0GB)
* * *
SAP Business One 9.2 PL07 HF1 patch
• 24.03.2017 patch part1 SP:00 PL:07 HF1 (1,0GB)
• 24.03.2017 patch part2 SP:00 PL:07 HF1 (1,0GB)
• 24.03.2017 patch part3 SP:00 PL:07 HF1 (1,0GB)
• 24.03.2017 patch part4 SP:00 PL:07 HF1 (1,0GB)
• 24.03.2017 patch part5 SP:00 PL:07 HF1 (1,0GB)
• 24.03.2017 patch part6 SP:00 PL:07 HF1 (1,0GB)
• 24.03.2017 patch part7 SP:00 PL:07 HF1 (0,4GB)
* * *
MSSQL 2016 pre SAP Business
* * *
• 14.03.2017 MSSQL 2016 (2,0GB)
* * *
SAP Business One 9.2 PL07 patch
• 10.03.2017 patch part1 SP:00 PL:07 (1,0GB)
• 10.03.2017 patch part2 SP:00 PL:07 (1,0GB)
• 10.03.2017 patch part3 SP:00 PL:07 (1,0GB)
• 10.03.2017 patch part4 SP:00 PL:07 (1,0GB)
• 10.03.2017 patch part5 SP:00 PL:07 (1,0GB)
• 10.03.2017 patch part6 SP:00 PL:07 (1,0GB)
• 10.03.2017 patch part7 SP:00 PL:07 (0,4GB)
* * *
SAP Business One 9.2 PL05 patch
• 04.11.2016 patch part1 SP:00 PL:05 (1,0GB)
• 04.11.2016 patch part2 SP:00 PL:05 (1,0GB)
• 04.11.2016 patch part3 SP:00 PL:05 (1,0GB)
• 04.11.2016 patch part4 SP:00 PL:05 (1,0GB)
• 04.11.2016 patch part5 SP:00 PL:05 (1,0GB)
• 04.11.2016 patch part6 SP:00 PL:05 (1,0GB)
• 12.04.2016 patch part7 SP:00 PL:05 (0,1GB)
* * *
SAP Business One 9.2 PL04 Upgrade
• 01.09.2016 upgrade part1 SP:00 PL:04 (1,0GB)
• 01.09.2016 upgrade part2 SP:00 PL:04 (1,0GB)
• 01.09.2016 upgrade part3 SP:00 PL:04 (1,0GB)
• 01.09.2016 upgrade part4 SP:00 PL:04 (1,0GB)
• 01.09.2016 upgrade part5 SP:00 PL:04 (1,0GB)
• 01.09.2016 upgrade part6 SP:00 PL:04 (1,0GB)
• 01.09.2016 upgrade part7 SP:00 PL:04 (0,1GB)
* * *
SAP Business One 9.2 install
• 25.06.2016 install part1 SP:00 PL:03 (1,0GB)
• 25.06.2016 install part2 SP:00 PL:03 (1,0GB)
• 25.06.2016 install part3 SP:00 PL:03 (1,0GB)
• 25.06.2016 install part4 SP:00 PL:03 (1,0GB)
• 25.06.2016 install part5 SP:00 PL:03 (1,0GB)
• 25.06.2016 install part6 SP:00 PL:03 (0,5GB)
* * *
MSSQL 2014 pre SAP Business
• 19.01.2016 MSSQL 2014 part1 (4,0GB)
• 19.01.2016 MSSQL 2014 part2 (50 MB)
* * *
SAP Business One 9.1
• 18.12.2015 patch part1 SP:00 PL:10 (1,0GB)
• 18.12.2015 patch part2 SP:00 PL:10 (1,0GB)
• 18.12.2015 patch part3 SP:00 PL:10 (1,0GB)
• 18.12.2015 patch part4 SP:00 PL:10 (1,0GB)
• 18.12.2015 patch part5 SP:00 PL:10 (1,0GB)
• 18.12.2015 patch part6 SP:00 PL:10 (0,8GB)
* * *
SAP Business One 9.1
• 18.09.2015 patch part1 SP:00 PL:09 (1,0GB)
• 18.09.2015 patch part2 SP:00 PL:09 (1,0GB)
• 18.09.2015 patch part3 SP:00 PL:09 (1,0GB)
• 18.09.2015 patch part4 SP:00 PL:09 (1,0GB)
• 18.09.2015 patch part5 SP:00 PL:09 (1,0GB)
• 18.09.2015 patch part6 SP:00 PL:09 (0,8GB)
* * *
SAP Business One 9.1
• 31.07.2015 upgrade part1 SP:00 PL:08 (1,0GB)
• 31.07.2015 upgrade part2 SP:00 PL:08 (1,0GB)
• 31.07.2015 upgrade part3 SP:00 PL:08 (1,0GB)
• 31.07.2015 upgrade part4 SP:00 PL:08 (1,0GB)
• 31.07.2015 upgrade part5 SP:00 PL:08 (1,0GB)
• 31.07.2015 upgrade part6 SP:00 PL:08 (0,8GB)
* * *
SAP Business One 9.1
• 12.06.2015 upgrade part1 SP:00 PL:07 (1,0GB)
• 12.06.2015 upgrade part2 SP:00 PL:07 (1,0GB)
• 12.06.2015 upgrade part3 SP:00 PL:07 (1,0GB)
• 12.06.2015 upgrade part4 SP:00 PL:07 (1,0GB)
• 12.06.2015 upgrade part5 SP:00 PL:07 (0,8GB)
* * *
• 02.04.2015 upgrade part1 SP:00 PL:06 (1,0GB)
• 02.04.2015 upgrade part2 SP:00 PL:06 (1,0GB)
• 02.04.2015 upgrade part3 SP:00 PL:06 (1,0GB)
• 02.04.2015 upgrade part4 SP:00 PL:06 (1,0GB)
• 02.04.2015 upgrade part5 SP:00 PL:06 (0,8GB)
* * *
• 23.06.2014 Install part1 SP:00 PL:00 (3,9GB)
• 23.06.2014 Install part2 SP:00 PL:00 (3,4GB)
* * *
• 23.06.2014 PreUpgrade tool (0,2GB)
* * *
• 23.06.2014 upgrade part1 SP:00 PL:00 (1,0GB)
• 23.06.2014 upgrade part2 SP:00 PL:00 (1,0GB)
• 23.06.2014 upgrade part3 SP:00 PL:00 (1,0GB)
• 23.06.2014 upgrade part4 SP:00 PL:00 (1,0GB)
• 23.06.2014 upgrade part5 SP:00 PL:00 (0,6GB)
SAP Business One 9.0
• 21.04.2014 upgrade part1 SP:00 PL:11 (1,0GB)
• 21.04.2014 upgrade part2 SP:00 PL:11 (1,0GB)
• 21.04.2014 upgrade part3 SP:00 PL:11 (1,0GB)
• 21.04.2014 upgrade part4 SP:00 PL:11 (1,0GB)
• 21.04.2014 upgrade part5 SP:00 PL:11 (0,4GB)
* * *
• 24.01.2014 HotFix 1 SP:00 PL:09 (3,99GB)
• 23.01.2014 uograde SP:00 PL:09 (3,99GB)
• 22.11.2013 upgrade SP:00 PL:08 (3,8GB)
• 05.11.2013 HotFix SP:00 PL:07 HF:1 (3,8GB)
• 23.08.2013 upgrade SP:00 PL:06 (3,8GB)
• 07.05.2013 upgrade SP:00 PL:04 (3,8GB)
* * *
• 21.03.2013 install part1 SP:00 PL:01 (1,0GB)
• 21.03.2013 install part2 SP:00 PL:01 (1,0GB)
• 21.03.2013 install part3 SP:00 PL:01 (1,0GB)
• 21.03.2013 install part4 SP:00 PL:01 (1,0GB)
• 21.03.2013 install part5 SP:00 PL:01 (1,0GB)
• 21.03.2013 install part6 SP:00 PL:01 (0,9GB)
MSSQL 2012 pre SAP Business One 8.82, 9.0
• 21.03.2011 MSSQL 2012 part1 (1,0GB)
• 21.03.2011 MSSQL 2012 part2 (1,0GB)
• 21.03.2011 MSSQL 2012 part3 (1,0GB)
• 21.03.2011 MSSQL 2012 part4 (1,0GB)
• 21.03.2011 MSSQL 2012 part5 (0,9GB)
SAP Business One 8.82A
• 06.08.2013 upgrade SP:00 PL:13 (2,8GB)
• 13.05.2013 upgrade SP:00 PL:12 (2,7GB)
• 05.04.2013 FIX02 SP:00 PL:11 (2,7GB)
• 08.02.2013 upgrade SP:00 PL:11 (2,7GB)
• 17.01.2012 upgrade SP:00 PL:03 (2,3GB)
• 23.11.2011 upgrade SP:00 PL:01 (2,2GB)
• 18.10.2011 upgrade SP:00 PL:00 (2,0GB)
SAP Business One 8.81A
• 17.10.2011 patch SP:00 PL:09 (1,8GB)
• 02.09.2011 upgrade SP:00 PL:08 (1,8GB)
SAP Business One 8.8A
• 02.12.2010 upgrade SP:00 PL:17 (1,5GB)
• 29.10.2010 patch SP:00 PL:16 (1,5GB)
• 30.09.2010 upgrade SP:00 PL:15 (1,5GB)
• 20.06.2010 upgrade SP:00 PL:12 (1,5GB)
• 15.05.2010 patch SP:00 PL:11 (1,3GB)
• 04.05.2010 upgrade SP:00 PL:10 (1,3GB)
SAP Business One 2007A
• 09.11.2010 HOTFIX 1 SP:01 PL:12 (900MB)
• 25.03.2010 HOTFIX 2 SP:01 PL:10 (900MB)
• 11.03.2010 HOTFIX 4 SP:01 PL:09 (900MB)
• 05.01.2010 upgrade SP:01 PL:08 (1GB)
• 23.06.2009 install 8.00.230 SP:01 PL:05 (916MB)
MSSQL 2012 pre SAP Business One 8.82, 9.0
• 01.02.2013 MSSQL 2012 part1 (1,0GB)
• 01.02.2013 MSSQL 2012 part2 (1,0GB)
• 01.02.2013 MSSQL 2012 part3 (1,0GB)
• 01.02.2013 MSSQL 2012 part4 (1,0GB)
• 01.02.2013 MSSQL 2012 part5 (150MB)
MSSQL 2008R2 pre SAP Business One 8.82, 9.0
• 14.12.2010 MSSQL 2008R2 part1 (1,0GB)
• 14.12.2010 MSSQL 2008R2 part2 (1,0GB)
• 14.12.2010 MSSQL 2008R2 part3 (1,0GB)
• 14.12.2010 MSSQL 2008R2 part4 (1,0GB)
• 14.12.2010 MSSQL 2008R2 part5 (0,7GB)
MSSQL 2008 pre SAP Business One 2007A, 8.8A
• MS SQL 2008 - 1/4 (1 GB)
• MS SQL 2008 - 2/4 (1 GB)
• MS SQL 2008 - 3/4 (1 GB)
• MS SQL 2008 - 4/4 (460 MB)
Fiškálny modul Easy-Pos2010
• Easy-Pos.2010 ver. 26b pre SAP BO
• Easy-Pos.2010 ver. 22 FIX 2 pre SAP BO
Fiškálny modul Easy-Pos.96




